Potrebujete poradiť?
info@bookio.sk
Copyright © 2025 Bookio.
Krajina | Cena za 1 SMS (bez DPH) |
---|---|
Poland | 0.072 |
Austria | 0.104 |
Slovak Republic | 0.068 |
Czech Republic | 0.062 |
Hungary | 0.086 |
Falkland Islands | 0.128 |
Uruguay | 0.136 |
Suriname | 0.264 |
Paraguay | 0.112 |
Ecuador | 0.570 |
Guyana | 0.296 |
Bolivia | 0.228 |
Venezuela | 0.144 |
Colombia | 0.026 |
Chile | 0.078 |
Brazil | 0.032 |
Argentina | 0.156 |
Peru | 0.172 |
Panama | 0.260 |
Costa Rica | 0.108 |
Nicaragua | 0.144 |
Honduras | 0.156 |
El Salvador | 0.264 |
Guatemala | 0.244 |
Belize | 0.364 |
South Sudan | 0.264 |
Eritrea | 0.196 |
South Africa | 0.058 |
Comoros | 0.264 |
Swaziland | 0.152 |
Botswana | 0.136 |
Lesotho | 0.240 |
Malawi | 0.396 |
Namibia | 0.060 |
Zimbabwe | 0.344 |
Reunion | 0.156 |
Madagascar | 0.560 |
Zambia | 0.384 |
Mozambique | 0.188 |
Burundi | 0.408 |
Uganda | 0.388 |
Tanzania | 0.396 |
Kenya | 0.408 |
Djibouti | 0.148 |
Somalia | 0.296 |
Ethiopia | 0.292 |
Rwanda | 0.388 |
Sudan | 0.356 |
Seychelles | 0.084 |
Guinea-Bissau | 0.148 |
Angola | 0.156 |
Congo (Democratic Republic of) | 0.388 |
Congo | 0.388 |
Gabon | 0.396 |
Equatorial Guinea | 0.228 |
Sao Tome and Principe | 0.136 |
Cape Verde | 0.216 |
Cameroon | 0.232 |
Central African Republic | 0.212 |
Chad | 0.456 |
Nigeria | 0.392 |
Ghana | 0.336 |
Sierra Leone | 0.278 |
Liberia | 0.144 |
Mauritius | 0.288 |
Benin | 0.256 |
Togo | 0.284 |
Niger | 0.392 |
Burkina Faso | 0.216 |
Ivory Coast | 0.154 |
Guinea | 0.256 |
Mali | 0.228 |
Mauritania | 0.368 |
Senegal | 0.344 |
Gambia | 0.284 |
Libya | 0.408 |
Tunisia | 0.364 |
Morocco | 0.292 |
Algeria | 0.388 |
Egypt | 0.396 |
Palau | 0.076 |
Marshall Islands | 0.122 |
Micronesia | 0.164 |
Samoa | 0.252 |
Cook Islands | 0.188 |
French Polynesia | 0.126 |
New Caledonia | 0.196 |
Kiribati | 0.068 |
American Samoa | 0.096 |
Wallis & Futuna Islands | 0.168 |
Fiji | 0.216 |
Vanuatu | 0.236 |
Solomon Islands | 0.104 |
Tonga | 0.204 |
Papua New Guinea | 0.224 |
Nauru | 0.244 |
New Zealand | 0.132 |
Brunei Darussalam | 0.050 |
Singapore | 0.088 |
Thailand | 0.044 |
Philippines | 0.312 |
Timor-Leste | 0.160 |
Indonesia | 0.488 |
Australia | 0.080 |
Malaysia | 0.164 |
Maldives | 0.116 |
Bangladesh | 0.404 |
Taiwan | 0.124 |
China RP | 0.100 |
Laos | 0.104 |
Cambodia | 0.268 |
Macau | 0.068 |
Hong Kong | 0.128 |
Vietnam | 0.256 |
South Korea | 0.036 |
Japan | 0.104 |
Turkmenistan | 0.256 |
Kyrgyzstan | 0.388 |
Tajikistan | 0.624 |
Uzbekistan | 0.492 |
Iran | 0.508 |
Nepal | 0.216 |
Mongolia | 0.296 |
Qatar | 0.060 |
Bahrain | 0.068 |
Israel | 0.496 |
United Arab Emirates | 0.192 |
Oman | 0.172 |
Yemen | 0.338 |
Saudi Arabia | 0.184 |
Kuwait | 0.368 |
Iraq | 0.392 |
Syria | 0.376 |
Jordan | 0.376 |
Lebanon | 0.308 |
Myanmar | 0.364 |
Sri Lanka | 0.436 |
Afghanistan | 0.388 |
Pakistan | 0.472 |
India | 0.148 |
Bhutan | 0.312 |
Kazakhstan | 0.336 |
Azerbaijan | 0.396 |
Turks and Caicos Islands | 0.308 |
Trinidad and Tobago | 0.304 |
Haiti | 0.292 |
Dominican Republic | 0.146 |
Cuba | 0.172 |
Dominica | 0.296 |
Anguilla | 0.308 |
Bahamas | 0.088 |
Aruba | 0.292 |
Curacao (former Netherlands Antilles) | 0.264 |
Saint Vincent and Grenadines | 0.260 |
Saint Lucia | 0.264 |
Saint Kitts and Nevis | 0.260 |
Montserrat | 0.268 |
Grenada | 0.262 |
Bermuda | 0.264 |
British Virgin Islands | 0.304 |
Cayman Islands | 0.268 |
Antigua & Barbuda | 0.296 |
Barbados | 0.260 |
Guadeloupe/Martinique/French Guiana | 0.268 |
Jamaica | 0.304 |
Mexico | 0.054 |
Puerto Rico | 0.108 |
United States of America (USA) | 0.066 |
Saint Pierre and Miquelon | 0.196 |
Canada | 0.066 |
Montenegro | 0.176 |
Liechtenstein | 0.044 |
Macedonia (FYROM) | 0.044 |
Slovenia | 0.224 |
San Marino | 0.156 |
Greenland | 0.060 |
Abkhazia (Georgia) | 0.268 |
Faroe Islands | 0.068 |
Turkey | 0.030 |
Bulgaria | 0.192 |
Armenia | 0.292 |
Georgia | 0.244 |
Cyprus | 0.038 |
Malta | 0.092 |
Albania | 0.112 |
Iceland | 0.108 |
Ireland | 0.090 |
Luxembourg | 0.138 |
Portugal | 0.052 |
Gibraltar | 0.114 |
Germany | 0.150 |
Moldova | 0.082 |
Belarus | 0.316 |
Ukraine | 0.224 |
Russian Federation | 0.680 |
Estonia | 0.076 |
Latvia | 0.080 |
Lithuania | 0.092 |
Finland | 0.096 |
Norway | 0.094 |
Sweden | 0.084 |
Denmark | 0.084 |
United Kingdom | 0.066 |
Switzerland | 0.112 |
Romania | 0.084 |
Italy | 0.088 |
Kosovo | 0.224 |
Serbia | 0.252 |
Croatia | 0.144 |
Bosnia & Herzegovina | 0.108 |
Spain | 0.078 |
Andorra | 0.156 |
Monaco | 0.240 |
France | 0.106 |
Belgium | 0.144 |
Netherlands | 0.148 |
Greece | 0.080 |
© 2025 Bookio.